Pakistan vs New Zealand 1st Test
Pakistan
566 for 3 dec (Shehzad 176, Hafeez 96, Azhar 87, Younis 100*, Misbah 102*) and 15 for 0 lead
Pakistan 1st innings | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Mohammad Hafeez | c & b Anderson | 96 | 137 | 10 | 0 | 70.07 | |
Ahmed Shehzad | hit wicket b Anderson | 176 | 371 | 17 | 1 | 47.43 | |
Azhar Ali | b Sodhi | 87 | 215 | 4 | 0 | 40.46 | |
Younis Khan | not out | 100 | 141 | 10 | 0 | 70.92 | |
Misbah-ul-Haq* | not out | 102 | 162 | 9 | 1 | 62.96 | |
Extras | (b 2, lb 2, nb 1) | 5 | |||||
Total | (3 wickets dec; 170.5 overs) | 566 | (3.31 runs per over) |
New Zealand
New Zealand 1st innings | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
TWM Latham | lbw b Rahat Ali | 103 | 222 | 13 | 0 | 46.39 | |
BB McCullum* | c Younis Khan b Zulfiqar Babar | 18 | 45 | 2 | 0 | 40.00 | |
KS Williamson | b Rahat Ali | 3 | 4 | 0 | 0 | 75.00 | |
LRPL Taylor | c Asad Shafiq b Zulfiqar Babar | 0 | 6 | 0 | 0 | 0.00 | |
CJ Anderson | b Rahat Ali | 48 | 70 | 8 | 0 | 68.57 | |
JDS Neesham | st †Sarfraz Ahmed b Mohammad Hafeez | 11 | 30 | 1 | 0 | 36.66 | |
BJ Watling† | lbw b Zulfiqar Babar | 42 | 96 | 4 | 0 | 43.75 | |
MD Craig | run out (Rahat Ali/†Sarfraz Ahmed/Yasir Shah) | 1 | 5 | 0 | 0 | 20.00 | |
TG Southee | c †Sarfraz Ahmed b Rahat Ali | 0 | 5 | 0 | 0 | 0.00 | |
IS Sodhi | b Yasir Shah | 25 | 46 | 5 | 0 | 54.34 | |
TA Boult | not out | 0 | 0 | 0 | 0 | – | |
Extras | (lb 7, nb 4) | 11 | |||||
Total | (all out; 87.3 overs) | 262 | (2.99 runs per over) |
Pakistan lead by 319 runs with 10 wickets remaining