Hello Friends Today I am sharing with you Quaid-e-Azam University QAU Fourth Merit List For Master’s Programme Fall-2015.
The selected candidates are advised to report for interview in the respective department during work hours. They are required to produce their educational documents in original at the time of interview
The Last Date for Joining and Deposit of Fee/Dues is 30.09.2015 (The university will remain closed due to Eid-al-Adha w.e.f 24/09/2015 to 29/09/2015)
1. Regular:RS. 37,921/-APPROX. (PER SEMESTER)
2. Self-FinanceRS. 92,318/- APPROX. (PER SEMESTER)
3. HostelRS. 24,800/- APPROX. (PER SEMESTER)
No applicant/selected candidate is allowed to join the concerned department without production/showing of original documents under any circumstances.
The priorities of the subjects shall remain intact till the applicant gets admission against his/her first priority OR finalization of the admission process whichever is earlier. The dues/fee paid by the applicant, according to the earlier merit list shall automatically be shifted/adjusted accordingly if his/her name appears in a subsequent list (s) against the filled priorities;
DEPARTMENTS
- Anthropology
- Animal Sciences
- Archaeology
- Biochemistry
- Defence & Strategic Studies
- Environmental Sciences
- History
- Gender Studies
- Linguistics
- Microbiology
- Pakistan Studies
- Plant Sciences
- Psychology
- Sociology
Anthropology
# | ID | NAME | FATHER | QUOTA | AGGREGATE |
---|---|---|---|---|---|
4 | F15-0160 | AJMAL HUSSAIN | NABI,GHULAM | MERT | 1136.06 |
1 | F15-0725 | AMARA LIAQAT | LIAQAT,MUHAMMAD | AJK | 884.20 |
31 | F15-0633 | ARSHAD ALI | MEMON,ZULIFQAR ALI | SNDR | 950.71 |
19 | F15-0400 | AZRA YASMEEN | AKHTAR,MUHAMMAD YAR | PNJB | 866.91 |
21 | F15-0265 | FATIMA QAYYUM | ABDUL QAYYUM,. | PNJB | 863.91 |
30 | F15-0302 | GHAYAZ ALI | AHMED,AKHTAR | SNDR | 952.00 |
25 | F15-0582 | HAADIA MEHMOOD ZAIDI | ZAIDI,SYED MEHMOOD AKHTER | PNJB | 850.45 |
10 | F15-1186 | HAFIZ MUHAMMAD AAQIB QURAISHI | QURAISHI,SAJJAD AHMAD | MERT | 1049.36 |
5 | F15-0134 | HAFIZ MUHAMMAD KHIZAR MALIK | SHAD,MALIK MUBASHAR ALI | MERT | 1135.73 |
23 | F15-0078 | HAFSA IQBAL | IQBAL,MUHAMMAD | PNJB | 854.36 |
7 | F15-0276 | IQRA SALEEM | SALEEM,MUHAMMAD | MERT | 1122.82 |
12 | F15-1115 | ISHRAT MUKHTAR ANSARI | AHMED,MUKHTAR | MERT | 1041.45 |
15 | F15-4193 | KINZA UROOJ FATIMA | AHMED,AFTAB | MERT | 1009.73 |
27 | F15-0456 | LARAIB EHSAN | HAQ,EHSAN-UR- | PNJB | 829.64 |
13 | F15-4037 | MAHNOOR SUHAIL | ANJUM,SUHAIL | MERT | 1019.55 |
16 | F15-1221 | MOMINAH ZAHID | MINHAS,ZAHID AMIN | MERT | 991.73 |
26 | F15-0266 | MOMNA NISAR | AHMED,NISAR | PNJB | 844.73 |
22 | F15-0880 | MUHAMMAD AMIN AFZAL | BHATTI,MUHAMMAD AFZAL | PNJB | 862.55 |
9 | F15-0670 | MUHAMMAD TAYYEB | KOONDHAR,ABDUL ALEEM | MERT | 1077.82 |
29 | F15-1320 | RAMESH KUMAR | BHEEL,KIRSHAN | SNDR | 959.86 |
28 | F15-0268 | SABIA NISAR | AHMED,NISAR | PNJB | 821.27 |
3 | F15-0930 | SAIRA BANO | REHMAN,FAZAL UR | KPK | 798.55 |
18 | F15-0298 | SAMIULLAH KHAN | KHAN,NASEEBULLAH | MERT | 973.82 |
24 | F15-1129 | SHAH ZAIB HASSAN | KHAN,ABDUL WAHAB | PNJB | 854.09 |
14 | F15-0606 | SHEHZAD UR REHMAN | KARIM,REHMAT HAJI | MERT | 1012.50 |
20 | F15-1393 | SIDRA GENERAL | GENERAL,M.D | PNJB | 865.82 |
11 | F15-0394 | SYED MURAD ALI | ALI,FARZAND | MERT | 1048.32 |
2 | F15-0779 | SYED WAQAR AHMED SHAH | SHAH,SYED NOOR UD DIN | BLCH | 949.91 |
17 | F15-0165 | WAHEED KHAN | HULIO,MUHAMMAD AACHAR | MERT | 989.30 |
6 | F15-4022 | ZAHID ALI | AHMAD,ZAHOOR | MERT | 1132.18 |
8 | F15-4435 | ZAIN AHMAD | AHMAD,ZAHOOR | MERT | 1106.55 |
Animal Sciences
# | ID | NAME | FATHER | QUOTA | AGGREGATE |
---|---|---|---|---|---|
1 | F15-0169 | ANUM REHMAN | REHMAN,ABDUL | PNJB | 1200.18 |
2 | F15-4237 | SIDRA MAHMOOD | MAHMOOD,TARIQ | PNJB | 1200.09 |
3 | F15-0903 | NABEELA NAWAZ ABBASI | ABBASI,SHAB NAWAZ | PNJB | 1199.45 |
4 | F15-0027 | SADIA KHATOON | SHAFIQUE,RAJA MUHAMMAD | PNJB | 1197.09 |
5 | F15-4414 | GULSHAN JABEEN | AHMED,MAQSOOD | PNJB | 1195.45 |
6 | F15-4007 | ASADULLAH KHAN | KHAN,ABDULLAH | SELF | 1194.18 |
7 | F15-4408 | RIDA FATIMA | SHAFI,MUHAMMAD | SELF | 1136.00 |
8 | F15-4407 | SAMAN AYUB | KHAN,MUHAMMAD AYUB | SELF | 1048.00 |
9 | F15-0841 | MARIA AZHAR | MEHMOOD,AZHAR | SELF | 1044.91 |
10 | F15-1370 | ATIKA SAEED | SAEED,MUHAMMAD | SELF | 1038.27 |
Archaeology
# | ID | NAME | FATHER | QUOTA | AGGREGATE |
---|---|---|---|---|---|
1 | F15-0648 | AKBAR SHAH | SHAH,QADAR | MERT | 1026.84 |
2 | F15-0516 | ABDUL AZEEM | AZIZ,ABDUL | MERT | 851.78 |
3 | F15-0515 | NISAR AHMAD | HAZAR,MIR | MERT | 829.73 |
4 | F15-1222 | SHEHARYAR AHMED | MANSHA,MUHAMMAD | MERT | 821.09 |
5 | F15-0176 | TAYYAB SHAHZAD | ARSHAD,MUHAMMAD | MERT | 779.73 |
Biochemistry
# | ID | NAME | FATHER | QUOTA | AGGREGATE |
---|---|---|---|---|---|
1 | F15-0958 | MUHAMMAD NAEEM ULLAH | INAYAT ULLAH,. | KPK | 1209.45 |
2 | F15-0566 | FIZZA AKBAR | AKBAR,GHULAM | KPK | 1204.36 |
3 | F15-1138 | KIRAN KINAAT | LATEEF,MUHAMMAD | MERT | 1260.73 |
4 | F15-4203 | BANAFSHA HAYAT | HAYAT,SHOUKAT | MERT | 1256.00 |
5 | F15-0330 | RIDA HASHMI | SHAH,AQIL HUSSAIN | MERT | 1254.45 |
6 | F15-0847 | ASIA AKHLAQ | AHMED,AKHLAQ | MERT | 1254.00 |
7 | F15-0663 | AMBREEN GUL | REHMAN,ABDUL | MERT | 1248.73 |
8 | F15-0900 | NAQIA RAZA | RAZA,GHULAM | PNJB | 1177.36 |
9 | F15-4113 | KHANSA RANI | AHMAD,BASHIR | PNJB | 1173.45 |
10 | F15-4337 | YUMNA SHAH | SHAH,SYED AFZAL | PNJB | 1168.73 |
11 | F15-0969 | MARYAM ANYAT NASRULLAH | NASRULLAH,. | PNJB | 1166.64 |
12 | F15-0435 | MUHAMMAD TAMOOR | JAMEEL,MUHAMMAD | PNJB | 1163.64 |
13 | F15-0817 | ALEENA GUL | KHAN,SADIQ ULLAH | PNJB | 1162.00 |
14 | F15-1149 | TABASSUM NAZ | HANIF,MUHAMMAD | PNJB | 1157.91 |
15 | F15-4329 | JAVERIA MUSHTAQ | AHMAD,MUSHTAQ | PNJB | 1152.73 |
16 | F15-4216 | AYESHA NAWAZ | NAWAZ,CH. MUHAMMAD | PNJB | 1151.73 |
17 | F15-0563 | FOUZIA ALI | ALI,QASIM | PNJB | 1150.18 |
18 | F15-4018 | ZAIB NAIK | MUHAMMAD,NAIK | PNJB | 1150.09 |
19 | F15-0967 | NIMRA JAVED | IQBAL,JAVED | PNJB | 1149.00 |
20 | F15-0639 | AAMINA PARACHA | AHMED,MUSTAQ | SELF | 1202.18 |
21 | F15-1257 | SANA KHALIL | TARIQ,KHALIL UR REHMAN | SELF | 1077.36 |
22 | F15-4061 | FARAH KIRAN | LATIF,ABDUL | SELF | 1044.36 |
23 | F15-0851 | SHUMAILA ANWAR | ASHRAF,MUHAMMAD | SELF | 1041.45 |
24 | F15-0058 | NARMEEN GUL | QADIR,GHULAM | SELF | 1039.27 |
25 | F15-0934 | SIDRA AZAD | AZAD,MUHAMMAD | SELF | 1033.64 |
Defence and Strategic Studies
# | ID | NAME | FATHER | QUOTA | AGGREGATE |
---|---|---|---|---|---|
1 | F15-0725 | AMARA LIAQAT | LIAQAT,MUHAMMAD | AJK | 884.20 |
2 | F15-0779 | SYED WAQAR AHMED SHAH | SHAH,SYED NOOR UD DIN | BLCH | 949.91 |
3 | F15-0930 | SAIRA BANO | REHMAN,FAZAL UR | KPK | 798.55 |
4 | F15-0160 | AJMAL HUSSAIN | NABI,GHULAM | MERT | 1136.06 |
5 | F15-0134 | HAFIZ MUHAMMAD KHIZAR MALIK | SHAD,MALIK MUBASHAR ALI | MERT | 1135.73 |
6 | F15-4022 | ZAHID ALI | AHMAD,ZAHOOR | MERT | 1132.18 |
7 | F15-0276 | IQRA SALEEM | SALEEM,MUHAMMAD | MERT | 1122.82 |
8 | F15-4435 | ZAIN AHMAD | AHMAD,ZAHOOR | MERT | 1106.55 |
9 | F15-0670 | MUHAMMAD TAYYEB | KOONDHAR,ABDUL ALEEM | MERT | 1077.82 |
10 | F15-1186 | HAFIZ MUHAMMAD AAQIB QURAISHI | QURAISHI,SAJJAD AHMAD | MERT | 1049.36 |
11 | F15-0394 | SYED MURAD ALI | ALI,FARZAND | MERT | 1048.32 |
12 | F15-1115 | ISHRAT MUKHTAR ANSARI | AHMED,MUKHTAR | MERT | 1041.45 |
13 | F15-4037 | MAHNOOR SUHAIL | ANJUM,SUHAIL | MERT | 1019.55 |
14 | F15-0606 | SHEHZAD UR REHMAN | KARIM,REHMAT HAJI | MERT | 1012.50 |
15 | F15-4193 | KINZA UROOJ FATIMA | AHMED,AFTAB | MERT | 1009.73 |
16 | F15-1221 | MOMINAH ZAHID | MINHAS,ZAHID AMIN | MERT | 991.73 |
17 | F15-0165 | WAHEED KHAN | HULIO,MUHAMMAD AACHAR | MERT | 989.30 |
18 | F15-0298 | SAMIULLAH KHAN | KHAN,NASEEBULLAH | MERT | 973.82 |
19 | F15-0400 | AZRA YASMEEN | AKHTAR,MUHAMMAD YAR | PNJB | 866.91 |
20 | F15-1393 | SIDRA GENERAL | GENERAL,M.D | PNJB | 865.82 |
21 | F15-0265 | FATIMA QAYYUM | ABDUL QAYYUM,. | PNJB | 863.91 |
22 | F15-0880 | MUHAMMAD AMIN AFZAL | BHATTI,MUHAMMAD AFZAL | PNJB | 862.55 |
23 | F15-0078 | HAFSA IQBAL | IQBAL,MUHAMMAD | PNJB | 854.36 |
24 | F15-1129 | SHAH ZAIB HASSAN | KHAN,ABDUL WAHAB | PNJB | 854.09 |
25 | F15-0582 | HAADIA MEHMOOD ZAIDI | ZAIDI,SYED MEHMOOD AKHTER | PNJB | 850.45 |
26 | F15-0266 | MOMNA NISAR | AHMED,NISAR | PNJB | 844.73 |
27 | F15-0456 | LARAIB EHSAN | HAQ,EHSAN-UR- | PNJB | 829.64 |
28 | F15-0268 | SABIA NISAR | AHMED,NISAR | PNJB | 821.27 |
29 | F15-1320 | RAMESH KUMAR | BHEEL,KIRSHAN | SNDR | 959.86 |
30 | F15-0302 | GHAYAZ ALI | AHMED,AKHTAR | SNDR | 952.00 |
31 | F15-0633 | ARSHAD ALI | MEMON,ZULIFQAR ALI | SNDR | 950.71 |
Environmental Sciences
# | ID | NAME | FATHER | QUOTA | AGGREGATE |
---|---|---|---|---|---|
1 | F15-0558 | SAIMA BATOOL | SHAH,ABDULLAH | FATA | 1129.27 |
2 | F15-0091 | ROMEEN NAWAB | KHAN,AMIR NAWAB | KPK | 1125.82 |
3 | F15-4235 | SHAHID MEHMOOD | MEHMOOD,KHALID | KPK | 1123.64 |
4 | F15-0450 | ZAIBA MAULA | MAULA,FAZAL | KPK | 1108.36 |
5 | F15-0612 | AINI MUSTAFA | MUSTAFA,GHULAM | KPK | 1067.52 |
6 | F15-4494 | TABISH AYAZ | WAZIR,AYAZ KHAN | MERT | 1227.01 |
7 | F15-4045 | SYED USMAN SHAH | SHAN,SYED ABDULLAH | MERT | 1196.01 |
8 | F15-4099 | BILAL AHMED KHAN | AKBAR,SAID | MERT | 1184.30 |
9 | F15-0105 | ABRASH KHAN DURRANI | DURRANI,FARMAN ULLAH | MERT | 1177.93 |
10 | F15-4495 | JUNAID KHAN | KHAN,FATEH | MERT | 1177.18 |
11 | F15-4058 | FAIZAN AHMAD | AHMAD,SAEED | MERT | 1168.88 |
12 | F15-0524 | AYSHA AKHTAR KHAN | KHAN,MUHAMMAD AKHTAR ALI | MERT | 1132.18 |
13 | F15-0443 | FATIMA SAGHIR | CHEEMA,SAGHIR AHMAD | PNJB | 1008.18 |
14 | F15-0082 | AMNA KIYANI | KIYANI,MUHAMMAD KISHWAR | PNJB | 1007.55 |
15 | F15-0976 | MARYAM TAHIRA | HAYAT,OMAR | PNJB | 1007.27 |
16 | F15-0833 | SAIMA ISHAQ | ISAHQ,MUHAMMAD | PNJB | 1006.27 |
17 | F15-0843 | SYEDA FAIZA SAFDAR | MEHMOOD,SYED SAFDAR | PNJB | 1002.45 |
18 | F15-1106 | MAIRA SARWAR | SARWAR,MUHAMMAD | SELF | 891.73 |
19 | F15-0795 | BENASH ASHFAQ | ANJUM,SARDAR MUHAMMAD ASHFAQ | SELF | 889.70 |
20 | F15-0377 | MUHAMMAD ARIF | AMIN,MUHAMMAD | SELF | 879.27 |
21 | F15-0889 | RABIA ASLAM | ASLAM,MUHAMMAD | SELF | 876.73 |
22 | F15-0597 | ANAM AMIN | AMIN,MUHAMMAD | SELF | 869.00 |
23 | F15-0205 | AMINA AHMAD | KHAN,AHMAD MALIK | SELF | 861.00 |
24 | F15-0055 | IQRA MANSOOR | HUSSAIN,MANZOOR | SELF | 850.64 |
25 | F15-0452 | LEEZA KHAN | KHAN,QAMARUL ISLAM | SELF | 844.82 |
26 | F15-0917 | ANEEQA AHMAD | AHMAD,JAM MUSHTAQ | SELF | 835.64 |
History
# | ID | NAME | FATHER | QUOTA | AGGREGATE |
---|---|---|---|---|---|
1 | F15-0464 | ASAD ULLAH | MALIK,HAMADULLAH | SNDR | 1021.53 |
2 | F15-0190 | AMJAD HUSSAIN | ANSARI,KHAMOON | SNDR | 1019.53 |
Gender Studies
# | ID | NAME | FATHER | QUOTA | AGGREGATE |
---|---|---|---|---|---|
1 | F15-1163 | NOROZ KHAN | KHAN,JUMA | BLCH | 795.09 |
2 | F15-0237 | SHAFI MUHAMMAD | KHAN,HAJI MITHA | BLCH | 716.45 |
3 | F15-0043 | NAVEED QADIR | QADIR,ABDUL | FATA | 797.55 |
4 | F15-1199 | MUBBASHAR HUSSAIN | KHAN,ISSA | FATA | 787.64 |
5 | F15-1340 | NAZISH BROHI | BROHI,ALI ABBAS | MERT | 1088.87 |
6 | F15-0445 | MAHREEN . | KHAN,MAQSAD | MERT | 898.27 |
7 | F15-1391 | NAJEEB ULLAH | HANIF,MUHAMMAD | MERT | 868.45 |
8 | F15-0411 | MEHBMOOB HUSSAIN | HUSSAIN,. | MERT | 853.52 |
9 | F15-1151 | TAUQIR HUSSAIN | REHMAN,ABDUR | MERT | 852.18 |
10 | F15-0033 | SHAH RUKH KHAN | KHAN,MUHAMMAD TAHIR | MERT | 847.18 |
11 | F15-0579 | HAFSA NOOR | RAFI,MUHAMMAD | MERT | 836.73 |
12 | F15-0681 | BIBI RAHEEL | SHAH,TAIFOR | MERT | 835.64 |
13 | F15-0095 | FOZIA YOUSAF | YOUSAF,HAJI MUHAMMAD | MERT | 803.30 |
14 | F15-1365 | SUMBAL TARIQ | FAROOQ,TARIQ | MERT | 800.09 |
Linguistics
# | ID | NAME | FATHER | QUOTA | AGGREGATE |
---|---|---|---|---|---|
1 | F15-0338 | HINA AKRAM | AKRAM,MUHAMMAD | AJK | 934.82 |
2 | F15-1284 | KALEEM ULLAH | HAKEEM,ABDUL | BLCH | 887.64 |
3 | F15-0372 | MADIHA SHAH | MUHAMMAD,SHAH | FATA | 958.82 |
4 | F15-0675 | SALMA ALI | ALI,DEEDAR | FATA | 942.35 |
5 | F15-0618 | ZEESHAN ABBAS | KHAN,ABBAS | KPK | 835.64 |
6 | F15-0979 | IQRA NAYAB | KHAN,MUHAMMAD ASHRAF | MERT | 1053.82 |
7 | F15-0629 | MUNAZZA SAEED | SAEED,RAHMAN | MERT | 1051.64 |
8 | F15-0559 | MUJAHID RAMZAN | RAMZAN,MUHAMMAD | MERT | 1024.58 |
9 | F15-1148 | AWAIS AHMED | AHMED,BASHIR | MERT | 1011.64 |
10 | F15-4159 | MUHAMMAD TAHIR | MUKHTIAR,. | MERT | 992.73 |
11 | F15-0906 | NOOR UL SEHAR | KHAN,MUHAMMAD NADEEM | MERT | 989.82 |
12 | F15-0301 | ABDULLAH . | WAQEE,ABDUL | MERT | 989.09 |
13 | F15-0454 | AYAZ AHMAD | MUJTABA,GHULAM | MERT | 987.64 |
14 | F15-0282 | SHAT BIBI | KHAN,SADDIQUE | MERT | 979.18 |
15 | F15-0478 | NAZIA RASOOL | RASOOL,GHULAM | MERT | 973.09 |
16 | F15-0875 | AMINA SHAUKAT | MAHMOOD,SHAUKAT | MERT | 964.27 |
17 | F15-4244 | AYESHA RASHID | IQBAL,RASHID | MERT | 963.27 |
Microbiology
# | ID | NAME | FATHER | QUOTA | AGGREGATE |
---|---|---|---|---|---|
1 | F15-1351 | SADIA ISLAM | SHAH,ISLAM | FATA | 1156.64 |
2 | F15-1297 | IQRA JAVED | IQBAL,JAVED | KPK | 1181.82 |
3 | F15-4331 | MUHAMMAD HISHAAM | KAMAL,IBRAHIM | KPK | 1162.91 |
4 | F15-4406 | MURTAZA KHAN | KHAN,MAHMOOD | KPK | 1155.64 |
5 | F15-0046 | MAHAM IJAZ | KHAN,IJAZ | KPK | 1155.00 |
6 | F15-0740 | FAHMEEDA IFTIKHAR | AHMAD,IFTIKHAR | MERT | 1211.73 |
7 | F15-4431 | KHADIJA-TUL- KUBRA | AHMED,MASOOD | MERT | 1197.45 |
8 | F15-4157 | YUSRA RANI | AKRAM,MUHAMMAD | MERT | 1196.36 |
9 | F15-0199 | MUHAMMAD RAFIQ KHAN | JAN,HAKIM | MERT | 1194.91 |
10 | F15-0856 | AMMARAH SHAHID | AHMAD,SHAHID MANZOOR | MERT | 1183.55 |
11 | F15-4139 | ALMAS ANUM | MEHMOOD,ARSHAD | PNJB | 1142.27 |
12 | F15-4346 | SONILA KHAN | MOEEN,MUHAMMAD | PNJB | 1142.09 |
13 | F15-1368 | SAIRA BASHIR | AHMED,BASHIR | PNJB | 1141.36 |
14 | F15-0840 | HALEEMA MURTAZA | RAZA,MURTAZA | PNJB | 1140.73 |
15 | F15-4400 | IFFAT SABA | RAZIQ,ABDUL | PNJB | 1140.64 |
16 | F15-0619 | ABU BAKAR SHOUKAT | ALI,SHOUKAT | PNJB | 1136.09 |
17 | F15-1262 | KANZA SAJID | GONDAL,MUHAMMAD SAJID | PNJB | 1132.82 |
18 | F15-4475 | ANAM SHAFQAQT | ULLAH,SHAFQAT | PNJB | 1132.45 |
19 | F15-0984 | UZMA SARA | SHAH,FAZILAT | SELF | 1003.27 |
20 | F15-4339 | TAYYABA KIRAN | AHMED,MUBARIK | SELF | 993.55 |
21 | F15-0999 | AMNA HANIF | HANIF,MUHAMMAD | SELF | 993.09 |
22 | F15-0972 | GUL, RUBAB | KHAN,ISHTIAQ AHMED | SELF | 991.73 |
23 | F15-1261 | NIMRA SALEEM | SALEEM,TAHIR | SELF | 990.18 |
24 | F15-4023 | KINZA SHAFQAT | IQBAL,SHAFQAT | SELF | 984.27 |
Pakistan Studies
# | ID | NAME | FATHER | QUOTA | AGGREGATE |
---|---|---|---|---|---|
1 | F15-4273 | NIRMAL . | HINDU PANJWANI,BHAJAN LAL | MERT | 1201.45 |
2 | F15-0981 | MADIHA HASSAN | ASSADULLAH,MUHAMMAD | MERT | 1160.82 |
3 | F15-0734 | MOHAMMAD WASEEM | MITHAL,MOHAMMAD | MERT | 1154.07 |
4 | F15-1318 | AMJAD ALI | BAKHRANI,ABDUL MAJEED | MERT | 1144.00 |
5 | F15-0564 | MISBAH ASLAM | ASLAM,MUHAMMAD | MERT | 1142.09 |
6 | F15-0721 | AHSON ALI | KHOKHAR,MUKHTIAR | MERT | 1140.79 |
7 | F15-1217 | BREEHA BATOOL | SHAH,SYED SHAMSHAIR HYDER | MERT | 1137.00 |
8 | F15-0717 | MUZZAMIL NAZAR | SOOMRO,NAZAR HUSSAIN | MERT | 1131.16 |
9 | F15-4399 | HIJAB TAHIR | NAEEM,TAHIR | MERT | 1123.64 |
10 | F15-1293 | WAFA HUSSAIN | SYED BUKHARI,FIDA HUSSAIN SHAH | SNDR | 1119.15 |
11 | F15-1319 | KAMRAN . | RIND,KHADIM HUSSAIN | SNDR | 1117.01 |
12 | F15-0404 | TAUFEEQ AHMED | KHOSO,BASHIR AHMED | SNDR | 1108.27 |
13 | F15-0855 | ZUBAIR AHMAD SOOMRO | SOOMRO,ASHIQUE HUSSAIN | SNDR | 1095.78 |
Plant Sciences
# | ID | NAME | FATHER | QUOTA | AGGREGATE |
---|---|---|---|---|---|
1 | F15-4284 | SAHIRA JEHANZEB | ABBASI,JEHANZEB KHAN | KPK | 1295.27 |
2 | F15-4482 | SABA GUL | SAFDAR,MUHAMMAD | KPK | 1204.36 |
3 | F15-4307 | ATIQA NAZ | KHAN,PERVAZ | PNJB | 1146.55 |
4 | F15-0056 | GHAZALA BIBI | AKHTAR,JAVED | PNJB | 1143.45 |
5 | F15-0369 | ATTIQA RIASAT | ALI,RIASAT | PNJB | 1142.09 |
6 | F15-0352 | MALIHA SHERIN | SHERIN,MUHAMMAD | SELF | 999.27 |
7 | F15-0576 | NAZAR SHAHEEN | NAWAZ,ULFAT | SELF | 990.55 |
8 | F15-0835 | DAINA AZEEM | KHAN,ABDUL WAHID | SELF | 990.55 |
9 | F15-0948 | SAIDRA NASEER | ARZOO,NASEER UD DIN | SELF | 984.45 |
10 | F15-4288 | SALMA MUNIR | KHAN,MUNIR AHMAD | SELF | 984.00 |
11 | F15-4140 | HAFSA ZULFIQUAR | AHMED,KHAWAJA ZULFIQUAR | SELF | 983.68 |
12 | F15-4254 | HAJRA HAMEED | HAMEED,ABDUL | SELF | 983.45 |
13 | F15-4383 | AYESHA FAIZ | JOYA,MALIK FAIZ AHMAD | SELF | 981.09 |
14 | F15-1326 | DILDAR HUSSAIN | TUNIO,GHULAM RASOOL | SNDR | 1071.57 |
Psychology
# | ID | NAME | FATHER | QUOTA | AGGREGATE |
---|---|---|---|---|---|
1 | F15-4156 | MUHAMMAD ABDULLAH | HUSSAIN,MUHAMMAD | MERT | 1230.55 |
2 | F15-0853 | AYESHA NOOR | NOOR,SAHIB | MERT | 1216.00 |
3 | F15-0940 | MUNAZZA AROOJ | ALI,AKBAR | PNJB | 1139.09 |
4 | F15-0781 | SHANZA FAYYAZ | MALLAL,MUHAMMAD FAYYAZ | PNJB | 1134.45 |
5 | F15-0729 | UMM E HABIBA | ALI,ZULFIQAR | SELF | 1009.82 |
6 | F15-0189 | RABIA KHAN | KHAN,HAFIZ MUHAMMAD SHAKEEL | SELF | 889.64 |
Sociology
# | ID | NAME | FATHER | QUOTA | AGGREGATE |
---|---|---|---|---|---|
1 | F15-0207 | AMEER HAMZA | ABBAS,TASADDUQ | PNJB | 900.36 |
Admissions Open (Fall-2015)
Undergraduate
Download Admission Form
Download Challan Form
Download Undertaking
Sports Basis Information Performa
Admission Notice
Merit Calculator
Eligibility Criteria
Last Date: 05-10-2015
For further information & queries, please contact 051-90642036