How to Open UPaisa Mobile Account? UPaisa Mobile Account can be opened simply by dialing *60# or visiting any of the following locations along with your CNIC
- All Ufone Service Centers
- All Ufone Franchises
- All Ubank Branches
- Selected Upaisa Agents
UPaisa Account Opening Requirements
UPaisa Account can be opened if the person has a:
- A valid original CNIC
- Ufone SIM
UPaisa Account Opening Process
UPaisa account opening process offers the customers convenience and ease. The customers will have to do the following to open their UPaisa Mobile Account:
- Simply by dialing *60#
- UPaisa Account can be opened by visiting any Ufone Service Center, Ufone Franchise and UBank Branches.
- Customer will present his/her Original CNIC.
- Account Opening Form will be filled and customer’s picture will be taken.
- Customer’s signature and thumb impression will be taken on the account opening form.
How to Use UPaisa Mobile Account:
- After going through the account opening process, customer’s UPaisa account can be opened within 4 hours and customer will receive account opening confirmation SMS.
- Customer will dial *786# from his mobile to access his/her UPaisa Mobile Account.
Types of UPaisa Mobile Accounts and Transaction Limits
Account Type | Transaction Limits | ||||
---|---|---|---|---|---|
Daily | Monthly | Yearly | Min. Balance | Max. Balance | |
Level 0 | Rs. 15,000 | Rs. 25,000 | Rs. 120,000 | Rs. 100 | Rs. 100,000 |
Level 1 | Rs. 25,000 | Rs. 60,000 | Rs. 500,000 | Rs. 100 | No Limit |
Transaction Type | Slab Start | Slab End | Bank Charges | FED (16%) | Total Fee* |
---|---|---|---|---|---|
Money Transfer Mobile Account to Mobile Account | 1 | 25,000 | 1.08% of Amount | 0.17% of Transaction Amount | 1.25% of Transaction Amount |
Transaction Type | Slab Start | Slab End | Bank Charges | FED (16%) | Total Fee* |
---|---|---|---|---|---|
Money Transfer Mobile Account to Person (CNIC) | 1 | 2,500 | 69 | 11 | 80 |
2,501 | 4,000 | 103 | 17 | 120 | |
4,001 | 7,000 | 152 | 24 | 176 | |
7,001 | 10,000 | 248 | 40 | 288 | |
10,001 | 15,000 | 331 | 53 | 384 |
Transaction Type | Slab Start | Slab End | Bank Charges | FED (16%) | Total Fee* |
---|---|---|---|---|---|
Utility Bill Payment | – | – | 4.3 | 0.7 | 5 |
Account Opening (Level – 0 & Level -1) | – | – | Free | – | Free |
Cash Deposit (To UPaisa Mobile Account) | – | – | Free | – | Free |
Mini Statement | – | – | Free | – | Free |
Balance Enquiry | – | – | Free | – | Free |
Create PIN | – | – | Free | – | Free |
Change PIN | – | – | Free | – | Free |
Cash Out Charges via Retailer:
Start Slab | End Slab | Fee (Cash Out) |
---|---|---|
1 | 500 | 10 |
501 | 2,500 | 35 |
2,501 | 4,000 | 55 |
4,001 | 7,000 | 80 |
7,001 | 10,000 | 120 |
10,001 | 15,000 | 150 |
15,001 | 20,000 | 180 |
20,001 | 25,000 | 200 |
- Money Transfer to other Bank Accounts: PKR 58
Mobile Account to CNIC (Lowest rates in the market)
Start Slab | End Slab | Fee (New Promo: MA to CNIC) |
---|---|---|
1 | 1,000 | 29 |
1,001 | 2,500 | 55 |
2,501 | 4,000 | 79 |
4,001 | 6,000 | 109 |
6,001 | 8,000 | 135 |
8,001 | 10,000 | 169 |
10,001 | 13,000 | 199 |
13,001 | 15,000 | 229 |
*These charges are valid from July 2015 to September 2015 By Ufone